Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | downloadCSV | /download/pc | Path does not match |
| 3 | downloadSfCSV | /download/sf | Path does not match |
| 4 | user_profile | /admin/profile | Path does not match |
| 5 | edit_user_profile | /admin/profile/edit | Path does not match |
| 6 | user_pass_change | /admin/password-change | Path does not match |
| 7 | app_download_apk | /download/apk | Path does not match |
| 8 | app_filtre | /filtre | Path does not match |
| 9 | app_register | /register | Path does not match |
| 10 | app_verify_email | /verify/email | Path does not match |
| 11 | app_forgot_password_request | /reset-password | Path does not match |
| 12 | app_check_email | /reset-password/check-email | Path does not match |
| 13 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 14 | app_login | /login | Path does not match |
| 15 | app_logout | /logout | Path does not match |
| 16 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 17 | api_doc | /api/docs.{_format} | Path does not match |
| 18 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 19 | api_users_get_collection | /api/users.{_format} | Path does not match |
| 20 | api_users_post_collection | /api/users.{_format} | Path does not match |
| 21 | api_users_get_item | /api/users/{id}.{_format} | Path does not match |
| 22 | api_users_delete_item | /api/users/{id}.{_format} | Path does not match |
| 23 | api_users_put_item | /api/users/{id}.{_format} | Path does not match |
| 24 | api_users_patch_item | /api/users/{id}.{_format} | Path does not match |
| 25 | api_type_prise_charges_get_collection | /api/type_prise_charges.{_format} | Path does not match |
| 26 | api_type_prise_charges_get_item | /api/type_prise_charges/{id}.{_format} | Path does not match |
| 27 | api_departements_get_collection | /api/departements.{_format} | Path does not match |
| 28 | api_departements_get_item | /api/departements/{id}.{_format} | Path does not match |
| 29 | api_zone_sanitaires_get_collection | /api/zone_sanitaires.{_format} | Path does not match |
| 30 | api_zone_sanitaires_get_item | /api/zone_sanitaires/{id}.{_format} | Path does not match |
| 31 | api_arrondissements_get_collection | /api/arrondissements.{_format} | Path does not match |
| 32 | api_arrondissements_get_item | /api/arrondissements/{id}.{_format} | Path does not match |
| 33 | api_professions_get_collection | /api/professions.{_format} | Path does not match |
| 34 | api_professions_get_item | /api/professions/{id}.{_format} | Path does not match |
| 35 | api_prise_charges_get_collection | /api/prise_charges.{_format} | Path does not match |
| 36 | api_prise_charges_post_collection | /api/prise_charges.{_format} | Path does not match |
| 37 | api_prise_charges_get_item | /api/prise_charges/{id}.{_format} | Path does not match |
| 38 | api_prise_charges_delete_item | /api/prise_charges/{id}.{_format} | Path does not match |
| 39 | api_prise_charges_put_item | /api/prise_charges/{id}.{_format} | Path does not match |
| 40 | api_prise_charges_patch_item | /api/prise_charges/{id}.{_format} | Path does not match |
| 41 | api_communes_get_collection | /api/communes.{_format} | Path does not match |
| 42 | api_communes_get_item | /api/communes/{id}.{_format} | Path does not match |
| 43 | api_suivi_formations_get_collection | /api/suivi_formations.{_format} | Path does not match |
| 44 | api_suivi_formations_post_collection | /api/suivi_formations.{_format} | Path does not match |
| 45 | api_suivi_formations_get_item | /api/suivi_formations/{id}.{_format} | Path does not match |
| 46 | api_suivi_formations_delete_item | /api/suivi_formations/{id}.{_format} | Path does not match |
| 47 | api_suivi_formations_put_item | /api/suivi_formations/{id}.{_format} | Path does not match |
| 48 | api_suivi_formations_patch_item | /api/suivi_formations/{id}.{_format} | Path does not match |
| 49 | api_infos_get_collection | /api/infos.{_format} | Path does not match |
| 50 | api_infos_get_item | /api/infos/{id}.{_format} | Path does not match |
| 51 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 52 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 53 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 54 | _wdt | /_wdt/{token} | Path does not match |
| 55 | _profiler_home | /_profiler/ | Path does not match |
| 56 | _profiler_search | /_profiler/search | Path does not match |
| 57 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 58 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 59 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 60 | _profiler_open_file | /_profiler/open | Path does not match |
| 61 | _profiler | /_profiler/{token} | Path does not match |
| 62 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 63 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 64 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 65 | index | / | Path does not match |
| 66 | api_login_check | /api/login_check | Path does not match |
| 67 | api_refresh_token | /api/token/refresh | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.